GL Rules and Guidelines (2008)
I SHIP TECHNOLOGY
Part 0 - Classification and Surveys |
|
|
| Classification and Surveys | I-0-0 | 2008 |
|
|
|
|
Part 1 - Seagoing Ships |
|
|
Chapter 1 | Hull Structures | I-1-1 | 2008 |
Chapter 2 | Machinery Installations | I-1-2 | 2008 |
Chapter 3 | Electrical Installations | I-1-3 | 2008 |
Chapter 4 | Automation | I-1-4 | 2008 |
Chapter 5 | Structural Rules for Container Ships | I-1-5 | 2008 |
Chapter 6 | Liquefied Gas Carriers | I-1-6 | 2008 |
Chapter 7 | Chemical Tankers | I-1-7 | 2008 |
Chapter 8 | Fishing Vessels | I-1-8 | 2007 |
Chapter 9 | Oil Recovery Vessels | I-1-9 | 1993 |
Chapter 10 | Refrigerating Installations | I-1-10 | 2000 |
Chapter 11 | One-Man Control Console | I-1-11 | 1999 |
Chapter 12 | Chemical Recovery Vessels | I-1-12 | 2005 |
Chapter 14 | Redundant Propulsion and Steering Systems | I-1-14 | 2000 |
Chapter 15 | Dynamic Positioning Systems | I-1-15 | 2000 |
Chapter 16 | Harmony Class – Rules on Rating Noise and Vibration for Comfort, Cruise Ships (v ≤ 25 kn) | I-1-16 | 2003 |
Chapter 17 | Guidelines for Machinery Condition Monitoring | I-1-17 | 2008 |
Chapter 18 | Harmony Class – Rules on Rating Noise and Vibration for Comfort, Cruise Ships (v > 25 kn) | I-1-18 | 2004 |
Chapter 19 | Guidelines for the Carriage of Refrigerated Containers on Board Ships | I-1-19 | 2003 |
Chapter 20 | Stowage and Lashing of Containers | I-1-20 | 2007 |
Chapter 21 | Ventilation | I-1-21 | 2005 |
Chapter 22 | Guidelines for the Construction of Polar Class Ships | I-1-22 | 2008 |
Seja o primeiro a comentar
Post a Comment